| ![]() |
![]() | |
The AeroCat 25'-35' Explorer Series is the perfect boat for cruising the Great Loop or Island hopping in the Carribean. This hull design delivers superior stability in rough water and provides excellent fuel efficiency.
AeroCat's new aft galley design provides more liveable space & storage than any boat of it's size!
32' Aft Galley Design

Truly, a complete well equiped list of standard features with no hidden charges!
- Construction: Epoxy laminated fiberglass core
- Supersrtucture: Marine grade windows and doors, roof for sunbathing, handrails to access foredeck
- Accomodations: Sleeps 4
- Decks: Non skid self draining.
- Head/Shower: Vanity w/stainless sink, mirror, stainless steel shower rail, marine toilet & shower
- Water System: 12V pressurized with 6 gallon hot water *
- Galley: Dinette, corian counter top, two burner stove, Microwave*, Refrigerator*,stainless steel sink
- Storage: Multiple storage areas, deck hatches, cabinets
- Teak & Holly Sole* Cherry wood cabinets
- Radar/chart plotter/gps/fish finder*
- (2) Electrical panels*, interior/exterior lighting, navigation lighting, all wiring installed to ABYC specs.
- 3kw gas generator*
- Reverse cyle heating cooling*
- Depth sounder, compass, marine radio
- Shore power, battery charger inverter, (4) outlets, charging staion for cell phone & electronics*
- Fresh water shore connection*
- Windless with 150' line, 15' chain and anchor*
- Dual Ram Hydraulic steering
- 180,000 candle power spot light
- Jensen stereo CD/AM FM Sirius radio & antenna
- Windshield wipers
- (2) 2000 gph automatic bilge pumps
- Boarding ladder
A variety of floor plans are available, see design options on media page
Options:
- Swim platform $1,700
- 5kw-8kw gas generator
- Fuel capacity upgrades
- Dive/fish doors$850
- Dual and Tri axle trailer w/ brakes and tunnel guide $4,500-$9,000, call for current pricing.
- Bow rails $4,250
- Vacu flush toilet $1,500
| Explorer Series | 25' | 27' | 29' | 32' | 35' |
| Price | $94,500 | $139,950 | $149,950 | $161,750 | $198,300 |
| Hull Draft | 15" | 16" | 16" | 17"-18" | 17"18" |
| Freeboard-bow | 36" | 36" | 36" | 42" | 42" |
| Freeboard-aft | 29" | 29" | 29" | 34" | 34" |
| Transom Height | 25" | 25" | 25" | 25"-30" | 25"-30" |
| Std Fuel (gallons) | 70 | 80 | 80 | 110 | 110 |
| Max Fuel (gallons) | 110 | 110 | 110 | 248 | 248 |
| Std Hp | 120 | 180 | 230 | 260 | 260 |
| Max Hp | 180 | 230 | 260 | 350 | 400 |
| Dry weight w/engines | 4000# | 5200# | 5700# | 6700# | 7500# |
| Bridge Clearance | 10'6" | 10'6" | 10'6" | 11' 1" | 11'1" |
| Water (gallons) | 25 | 35 | 35 | 55 | 55 |
| Holding Tank | 15 | 20 | 20 | 25 | 25 |
| Range @ cruise speed (std fuel) in miles w/10% resv | 285 | 215 | 200 | 195 | 150 |
| Range @ cruise speed (max fuel) in miles w/10% resv | 370 | 295 | 270 | 440 | 330 |
| Comparisons | |||||
| AeroCat Explorer 29 (AC29) AeroCat 32 (AC32) Ranger Tug 29 (RT29) North Pacific 28 (NP28) Nordic Tug 32 (NT32) | AC29 | AC32 | RT29 | NP28 | NT32 |
| Standard Price | $149,950 | $161,750 | $224,937 | $165,000 | N/A |
| Length | 29' | 32' | 29' | 31' | 33' |
| Beam | 8'6" | 10'-12' | 10' | 8'6" | 11'4" |
| Weight | 5700# | 6700# | 9,250# | 8,000# | 15,700# |
| Engine type/hp | (2)115 OB | (2)130 OB | 260 D | 150 D | 270 D |
| Cruise Speed | 28mph | 28mph | 15 kts | 6-8 kts | 8 kts |
| Generator & Reverse Cycle heat/air | Included | Included | Optional | Optional | Optional |
| Radar/Chart plotter/GPS/Fish Finder | Included | Included | Optional | Optional | Optional |
| *OB=Out Board *D= Single Diesel | |||||






